| << Fri 22 May 17:04 (7/51) | Budapest (BUD) @ Thu 21 May 15:56 (10/54) (avg 19.6/65.3) | Wed 20 May 16:31 (13/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | -- | Fri(13h) |
| Alicante | 28 | 52% | Sat(5h) | Sun(9h) |
| Ankara | -- | 5% | Fri(16h) | -- |
| Antalya | -- | 42% | -- | Thu(21h) Fri(22h) |
| Athens | -- | 16% | -- | Fri(10h) Sat(10h) |
| Baku | -- | 2% | Sun(22h) | -- |
| Barcelona El Prat | -- | 43% | -- | Sat(21h) Sun(10h) Sun(18h) |
| Bari | -- | 58% | Sun(14h) | Fri(21h) Sat(13h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Fri(15h) | -- |
| Bergen | -- | 24% | Fri(17h) | -- |
| Berlin Brandenburg | -- | 19% | Sat(19h) Sun(10h) | Fri(17h) |
| Bilbao | 16 | 50% | Sat(17h) Sun(5h) | Thu(20h) Sat(20h) Sun(9h) |
| Billund | -- | 29% | -- | Sun(15h) |
| Brasov | -- | 52% | Sat(16h) | Sat(18h) |
| Brussels Charleroi | 27 | 15% | Sat(7h) | Sat(10h) Sun(10h) |
| Bucharest | -- | 60% | Sat(20h) | Thu(23h) Sat(23h) |
| Catania | -- | 50% | -- | Fri(21h) |
| Eindhoven | -- | 12% | -- | Sat(17h) Sun(9h) |
| Funchal | -- | 8% | -- | Fri(20h) |
| Gdansk | -- | 61% | -- | Sat(20h) Sun(15h) |
| Genoa | 51 | 34% | Thu(19h) Sat(19h) | Thu(21h) Sat(22h) |
| Hurghada | -- | 3% | -- | Sat(12h) |
| Istanbul | -- | 7% | Sat(20h) | -- |
| Kraków | -- | 31% | Fri(7h) | Fri(9h) |
| Kutaisi | -- | 5% | -- | Fri(5h) |
| Lamezia Terme | -- | 24% | Sat(7h) | Sat(9h) |
| Larnaca | -- | 18% | -- | Fri(11h) |
| Lisbon | -- | 22% | -- | Fri(21h) Sat(21h) |
| London Gatwick | -- | 17% | Fri(9h) Sat(9h) Sun(9h) | -- |
| London Luton | -- | 46% | Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Sun(13h) | -- |
| Malaga | -- | 60% | -- | Fri(9h) Sat(9h) |
| Malta | 74 | 64% | Thu(18h) | Thu(21h) Fri(22h) Sat(23h) Sun(21h) |
| Marrakesh | -- | 16% | -- | Thu(20h) Sat(21h) |
| Milan Malpensa | 56 | 53% | Thu(22h) | Thu(20h) Fri(6h) Sun(6h) |
| Nice | -- | 23% | -- | Sat(10h) Sat(16h) |
| Palma de Mallorca | -- | 60% | -- | Fri(23h) |
| Paris Orly | -- | 13% | Fri(6h) Sat(6h) | -- |
| Podgorica | -- | 4% | Fri(6h) | Fri(8h) |
| Reykjavik | -- | 7% | -- | Thu(19h) Sat(19h) |
| Rome Fiumicino | -- | 49% | Sat(22h) | Fri(9h) Sat(20h) |
| Skopje | -- | 16% | Fri(14h) | Fri(12h) |
| Stockholm Arlanda | -- | 34% | -- | Sat(20h) Sun(23h) |
| Targu Mures | 27 | 46% | Sat(12h) | Fri(15h) Sat(15h) Sun(15h) |
| Tenerife | -- | 29% | Sun(14h) | Fri(19h) |
| Thessaloniki | -- | 23% | -- | Fri(18h) Sat(9h) |
| Tirana | -- | 50% | -- | Fri(13h) Sat(21h) |
| Turin | -- | 18% | Fri(11h) | Fri(14h) |
| Valencia | -- | 19% | -- | Fri(20h) |
| Venice | -- | 24% | -- | Fri(15h) Sat(14h) |
| Vilnius | 52 | 30% | Thu(19h) Sat(19h) Sun(11h) | Thu(22h) Sat(22h) |
| Warsaw Chopin | 40 | 40% | Fri(6h) | Sat(22h) |
| Wroclaw | 50 | 37% | Fri(13h) Sun(14h) | Fri(11h) Sun(16h) |
| Yerevan | -- | 11% | Sun(8h) | -- |
| Zakynthos | -- | 12% | -- | Sat(18h) |
Total: 10/54.