| << Fri 22 May 17:04 (5/23) | Barcelona El Prat (BCN) @ Thu 21 May 15:56 (3/23) (avg 6.6/24.1) | Wed 20 May 16:31 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | -- | Sun(19h) |
| Bratislava | -- | 32% | Thu(23h) | Thu(19h) |
| Bucharest | 21 | 51% | Fri(21h) Sat(21h) | Fri(18h) Sat(18h) |
| Budapest | -- | 47% | Sat(21h) Sun(10h) Sun(18h) | -- |
| Chisinau | -- | 7% | -- | Sun(12h) |
| Cluj-Napoca | 21 | 8% | Thu(21h) Sun(21h) | Fri(6h) Fri(19h) |
| Craiova | -- | 2% | Thu(21h) Sun(21h) | -- |
| Iasi | -- | 23% | Sat(18h) | -- |
| Katowice | -- | 55% | Sat(16h) | Fri(13h) |
| Kraków | -- | 32% | Fri(20h) Sat(9h) | -- |
| Kutaisi | -- | 15% | Thu(18h) Sat(18h) | -- |
| Larnaca | -- | 13% | Thu(19h) Sat(20h) | -- |
| London Luton | -- | 31% | Fri(10h) Sat(10h) Sat(17h) Sun(10h) | -- |
| Milan Malpensa | -- | 40% | Sat(13h) | -- |
| Skopje | -- | 44% | Sat(22h) | Sat(18h) |
| Sofia | -- | 13% | Sat(22h) | -- |
| Timisoara | -- | 6% | Thu(22h) Fri(17h) | Thu(20h) |
| Tirana | -- | 24% | -- | Thu(19h) Sat(19h) Sun(19h) |
| Venice | 69 | 56% | Thu(22h) Fri(22h) Sat(22h) | Thu(19h) Sat(19h) Sun(19h) |
| Vilnius | -- | 10% | -- | Sat(17h) |
| Warsaw Chopin | -- | 47% | Sun(10h) | -- |
| Warsaw Modlin | -- | 6% | Sun(16h) | -- |
| Wroclaw | -- | 26% | Sat(10h) | -- |
Total: 3/23.