| Barcelona El Prat (BCN) @ Thu 21 May 15:56 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 62% | -- | Sun(19h) |
| Bratislava | -- | 56% | Thu(23h) | Thu(19h) |
| Bucharest | 21 | 81% | Fri(21h) Sat(21h) | Fri(18h) Sat(18h) |
| Budapest | -- | 65% | Sat(21h) Sun(10h) Sun(18h) | -- |
| Chisinau | -- | 6% | -- | Sun(12h) |
| Cluj-Napoca | 21 | 13% | Thu(21h) Sun(21h) | Fri(6h) Fri(19h) |
| Craiova | -- | 5% | Thu(21h) Sun(21h) | -- |
| Iasi | -- | 48% | Sat(18h) | -- |
| Katowice | -- | 76% | Sat(16h) | Fri(13h) |
| Kraków | -- | 46% | Fri(20h) Sat(9h) | -- |
| Kutaisi | -- | 21% | Thu(18h) Sat(18h) | -- |
| Larnaca | -- | 15% | Thu(19h) Sat(20h) | -- |
| London Luton | -- | 45% | Fri(10h) Sat(10h) Sat(17h) Sun(10h) | -- |
| Milan Malpensa | -- | 56% | Sat(13h) | -- |
| Skopje | -- | 64% | Sat(22h) | Sat(18h) |
| Sofia | -- | 24% | Sat(22h) | -- |
| Timisoara | -- | 5% | Thu(22h) Fri(17h) | Thu(20h) |
| Tirana | -- | 45% | -- | Thu(19h) Sat(19h) Sun(19h) |
| Venice | 69 | 79% | Thu(22h) Fri(22h) Sat(22h) | Thu(19h) Sat(19h) Sun(19h) |
| Vilnius | -- | 13% | -- | Sat(17h) |
| Warsaw Chopin | -- | 37% | Sun(10h) | -- |
| Warsaw Modlin | -- | 3% | Sun(16h) | -- |
| Wroclaw | -- | 16% | Sat(10h) | -- |
Total: 3/23.