| << Fri 22 May 17:04 (4/23) | Skopje (SKP) @ Thu 21 May 15:56 (2/22) (avg 5.0/29.7) | Wed 20 May 16:31 (3/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(18h) | Sat(22h) |
| Bari | 51 | 55% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Sun(7h) | -- |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | Sun(20h) | -- |
| Brussels Charleroi | -- | 6% | Sun(6h) | -- |
| Budapest | -- | 7% | Fri(12h) | Fri(14h) |
| Dortmund | -- | 11% | Sat(6h) | -- |
| Frankfurt Hahn | -- | 9% | Sun(19h) | -- |
| Gothenburg Landvetter | 51 | 40% | Thu(19h) Sat(19h) Sun(17h) | Thu(23h) Sat(23h) |
| Hamburg | -- | 6% | -- | Sat(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | Sun(13h) | -- |
| London Luton | -- | 30% | Fri(20h) | -- |
| Madrid | -- | 27% | -- | Fri(21h) |
| Malta | -- | 34% | -- | Fri(23h) |
| Memmingen / Munich West | -- | 3% | -- | Sun(18h) |
| Milan Bergamo | -- | 12% | Thu(19h) | -- |
| Naples | -- | 46% | Fri(17h) Sun(21h) | Fri(19h) |
| Oslo Sandefjord Torp | -- | 3% | Sat(17h) | -- |
| Prague | -- | 8% | Fri(11h) | -- |
| Rome Fiumicino | -- | 29% | Sat(17h) Sun(16h) | Sat(20h) |
| Stockholm Arlanda | -- | 12% | Fri(6h) | Fri(10h) |
Total: 2/22.