| << Fri 22 May 17:04 (2/11) | Valencia (VLC) @ Thu 21 May 15:56 (3/14) (avg 3.2/12.3) | Wed 20 May 16:31 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Fri(20h) | -- |
| Budapest | -- | 23% | Fri(20h) | -- |
| Cluj-Napoca | -- | 1% | Thu(21h) | -- |
| Iasi | -- | 1% | Sun(22h) | -- |
| Kraków | 58 | 32% | Thu(20h) Fri(9h) | Fri(6h) Sun(6h) |
| London Gatwick | -- | 35% | Fri(15h) Sat(15h) Sun(15h) | -- |
| London Luton | -- | 51% | Fri(10h) Sun(10h) | -- |
| Milan Malpensa | 24 | 45% | Sat(11h) Sat(16h) Sun(11h) | Sat(13h) Sun(8h) Sun(11h) |
| Rome Fiumicino | 32 | 50% | Thu(23h) Fri(23h) Sat(10h) Sat(15h) | Thu(20h) Sat(7h) |
| Sofia | -- | 7% | Sat(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Tirana | -- | 7% | Fri(23h) | -- |
| Venice | -- | 24% | Sun(16h) | -- |
| Warsaw Chopin | -- | 16% | Fri(20h) | -- |
Total: 3/14.