| << Fri 22 May 17:04 (4/9) | Bari (BRI) @ Thu 21 May 15:56 (4/9) (avg 3.0/10.1) | Wed 20 May 16:31 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 40 | 55% | Fri(15h) Sat(9h) Sat(15h) Sun(8h) | Fri(14h) Sat(14h) Sun(6h) |
| Budapest | 40 | 63% | Fri(21h) Sat(13h) | Sun(14h) |
| Cluj-Napoca | -- | 17% | Sat(15h) | Sat(14h) |
| Craiova | -- | 1% | Fri(14h) | Fri(13h) |
| Skopje | 47 | 54% | Thu(23h) Fri(22h) Sat(24h) | Thu(21h) Fri(21h) Sat(22h) |
| Timisoara | -- | 20% | Thu(22h) | -- |
| Warsaw Chopin | -- | 26% | Fri(21h) Sat(9h) | -- |
| Wroclaw | 46 | 38% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 4/9.