| << Fri 22 May 17:04 (0/8) | Eindhoven (EIN) @ Thu 21 May 15:56 (0/10) (avg 1.3/13.1) | Wed 20 May 16:31 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sat(6h) |
| Budapest | -- | 28% | Sat(17h) Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(15h) | -- |
| Iasi | -- | 2% | Sat(14h) | -- |
| Katowice | -- | 11% | Sun(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Sofia | -- | 2% | -- | Fri(12h) |
| Tirana | -- | 14% | -- | Fri(7h) |
| Warsaw Chopin | -- | 27% | Fri(16h) | -- |
| Wroclaw | -- | 4% | -- | Sat(15h) |
Total: 0/10.