| << Fri 22 May 17:04 (2/11) | Nice (NCE) @ Thu 21 May 15:56 (3/10) (avg 2.3/10.9) | Wed 20 May 16:31 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Sun(21h) | -- |
| Bratislava | -- | 17% | Sat(22h) | Sat(19h) |
| Bucharest | -- | 21% | -- | Thu(19h) Sat(19h) Sun(19h) |
| Budapest | -- | 38% | Sat(10h) Sat(16h) | -- |
| Chisinau | -- | -- | -- | Sat(6h) |
| Gdansk | 21 | 31% | Sat(13h) | Sat(10h) Sun(11h) |
| Kraków | 70 | 36% | Thu(20h) Sat(20h) | Sat(17h) Sun(18h) |
| Sofia | -- | 27% | Sun(9h) | -- |
| Warsaw Chopin | -- | 10% | -- | Sat(7h) Sun(6h) |
| Wroclaw | 45 | 39% | Thu(21h) Sat(21h) | Thu(18h) Sat(18h) |
Total: 3/10.