| << Fri 22 May 17:04 (3/47) | Tirana (TIA) @ Thu 21 May 15:56 (6/42) (avg 10.2/51.9) | Wed 20 May 16:31 (4/48) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | Fri(6h) | -- |
| Barcelona El Prat | -- | 28% | Thu(19h) Sat(19h) Sun(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 13% | Fri(12h) Sun(6h) | -- |
| Berlin Brandenburg | -- | 28% | Fri(6h) Fri(9h) Sat(9h) Sat(13h) | -- |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 18% | Thu(21h) Fri(6h) | -- |
| Bratislava | -- | 13% | Fri(9h) | -- |
| Brussels Charleroi | -- | 29% | Thu(18h) Fri(6h) Fri(18h) Sat(6h) | -- |
| Budapest | -- | 52% | Fri(13h) Sat(21h) | -- |
| Catania | -- | 40% | Fri(23h) Sun(23h) | Fri(21h) |
| Cologne | -- | 5% | Thu(20h) | -- |
| Dortmund | -- | 14% | Fri(6h) | -- |
| Eindhoven | -- | 10% | Fri(7h) | -- |
| Frankfurt Hahn | -- | 13% | Sun(20h) | -- |
| Genoa | -- | 13% | Sun(21h) | -- |
| Hamburg | -- | 13% | Sat(13h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | Thu(18h) Sat(18h) Sun(18h) | -- |
| Katowice | 13 | 37% | Sat(23h) Sun(14h) | Sat(20h) Sun(12h) |
| Kraków | 14 | 25% | Fri(15h) Sat(8h) | Sat(6h) |
| London Gatwick | -- | 6% | Fri(24h) Sat(11h) | -- |
| London Luton | -- | 23% | Fri(3h) Fri(10h) Fri(19h) Sat(1h) Sat(3h) Sat(19h) | -- |
| Madrid | -- | 8% | Sat(17h) | -- |
| Malmo | 52 | 15% | Thu(20h) Sat(20h) | Thu(23h) Sat(23h) |
| Malta | 21 | 41% | Fri(21h) Sat(15h) | Fri(23h) Sat(18h) |
| Memmingen / Munich West | -- | 39% | Fri(7h) Sat(7h) Sat(16h) Sun(7h) | -- |
| Milan Bergamo | -- | 19% | Thu(19h) Fri(20h) | -- |
| Milan Malpensa | -- | 24% | Fri(6h) | -- |
| Nuremberg | -- | 11% | Sat(20h) | -- |
| Paris Beauvais | -- | 14% | Sat(6h) | -- |
| Perugia | 21 | 30% | Fri(16h) | Sat(12h) |
| Pescara | -- | 50% | -- | Sat(15h) |
| Pisa | -- | 12% | Sat(11h) | -- |
| Rome Fiumicino | -- | 20% | Fri(22h) | -- |
| Santander | -- | 8% | Sun(17h) | Thu(21h) Sun(21h) |
| Stockholm Arlanda | -- | 30% | -- | Fri(21h) Sun(21h) |
| Stuttgart | -- | 5% | Fri(15h) | -- |
| Trieste | -- | 2% | Fri(7h) | -- |
| Turin | -- | 35% | Sun(12h) | -- |
| Valencia | -- | 4% | -- | Fri(23h) |
| Venice Treviso | -- | 18% | Fri(7h) | -- |
| Vilnius | 16 | 18% | Sat(15h) Sun(8h) | Sat(12h) Sun(6h) |
| Warsaw Chopin | -- | 28% | Fri(18h) | -- |
Total: 6/42.