| << Fri 22 May 17:04 (3/14) | Venice (VCE) @ Thu 21 May 15:56 (3/14) (avg 2.3/14.1) | Wed 20 May 16:31 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | -- | Fri(16h) Sat(17h) |
| Barcelona El Prat | 51 | 52% | Thu(19h) Sat(19h) Sun(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 21% | Fri(15h) Sat(14h) | -- |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | 41 | 6% | Fri(6h) | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 39% | Thu(19h) Fri(19h) Sat(19h) Sun(19h) | -- |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
| Sharm El Sheikh | -- | 21% | -- | Fri(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 21% | -- | Sun(16h) |
| Warsaw Chopin | -- | 5% | Fri(6h) Sun(6h) | -- |
| Yerevan | -- | 1% | -- | Thu(23h) |
Total: 3/14.