| << Fri 22 May 17:04 (1/4) | Yerevan (EVN) @ Thu 21 May 15:56 (1/10) (avg 1.1/13.0) | Wed 20 May 16:31 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Fri(4h) | Fri(7h) |
| Budapest | -- | 11% | -- | Sun(8h) |
| Dortmund | -- | 6% | Fri(14h) | Fri(18h) |
| Hamburg | -- | 3% | -- | Fri(10h) |
| Larnaca | 57 | 44% | Thu(24h) Fri(10h) Fri(22h) Sat(6h) Sat(24h) Sun(7h) | Thu(20h) Fri(6h) Fri(18h) Sat(8h) Sat(20h) Sun(9h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(10h) |
| Naples | -- | 4% | -- | Fri(6h) |
| Prague | -- | 12% | Fri(18h) | -- |
| Rome Fiumicino | -- | 8% | -- | Sun(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 1/10.