| << Mon 2 Nov 09:01 (1/17) | Iasi (IAS) @ Sun 1 Nov 10:03 (4/16) (avg 1.4/17.6) | Sat 31 Oct 11:10 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | -- | Tue(18h) |
| Basel | -- | 0% | Mon(12h) | -- |
| Billund | -- | 1% | -- | Wed(15h) |
| Bologna | -- | 13% | Wed(19h) | Sun(21h) Wed(21h) |
| Dortmund | -- | 3% | -- | Tue(8h) |
| Eindhoven | -- | 2% | -- | Tue(15h) |
| Liverpool | -- | 6% | Mon(19h) | Mon(21h) |
| London Luton | -- | 19% | Wed(6h) | -- |
| Madrid | -- | 2% | -- | Mon(19h) |
| Memmingen | 74 | 9% | Sun(15h) Wed(15h) | Wed(17h) |
| Milan Bergamo | 64 | 8% | Mon(6h) Wed(21h) | Wed(23h) |
| Pisa | -- | 1% | Wed(6h) | Wed(8h) |
| Rome Fiumicino | -- | 8% | Wed(19h) | -- |
| Turin | 49 | 8% | Sun(21h) Tue(19h) | Tue(21h) |
| Valencia | -- | 1% | -- | Tue(19h) |
| Venice Treviso | 74 | 12% | Sun(14h) Wed(14h) | Sun(16h) Wed(15h) |
Total: 4/16.