| << Tue 3 Nov 09:47 (15/51) | London Luton (LTN) @ Mon 2 Nov 09:01 (19/54) (avg 11.0/55.5) | Sun 1 Nov 10:03 (19/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Mon(17h) Wed(17h) | -- |
| Antalya | -- | 27% | Mon(10h) | -- |
| Bacau | -- | 9% | Tue(19h) | -- |
| Barcelona | 48 | 40% | Mon(12h) Tue(6h) Tue(11h) Tue(12h) Wed(6h) Wed(9h) Wed(12h) Thu(6h) Thu(12h) | Tue(16h) Wed(13h) |
| Belgrade | 28 | 19% | Mon(16h) Tue(16h) Wed(16h) | Mon(20h) Tue(20h) |
| Bilbao | 76 | 56% | Mon(14h) Tue(14h) Wed(14h) Thu(14h) | Mon(17h) Wed(18h) Thu(17h) |
| Bourgas | -- | 8% | Mon(15h) | Mon(21h) |
| Brasov | -- | 5% | Tue(8h) Wed(8h) | -- |
| Bratislava | 70 | 17% | Mon(11h) Wed(11h) Thu(11h) | Wed(9h) Thu(9h) |
| Bucharest | 60 | 16% | Mon(19h) | Thu(7h) |
| Budapest | 74 | 47% | Mon(15h) Mon(20h) Tue(9h) Tue(20h) Wed(9h) Wed(20h) Thu(9h) Thu(15h) Thu(20h) | Tue(6h) Wed(6h) Wed(18h) Thu(6h) Thu(13h) Thu(18h) |
| Cairo | -- | 7% | Wed(14h) | Wed(22h) |
| Chisinau | 43 | 9% | Tue(6h) Tue(19h) Wed(6h) Wed(16h) Wed(19h) Thu(19h) | Tue(1h) Wed(1h) Wed(12h) Thu(1h) |
| Cluj-Napoca | -- | 11% | Mon(22h) Tue(8h) Wed(22h) | -- |
| Constanta | -- | 7% | -- | Mon(13h) |
| Craiova | -- | 2% | Thu(8h) | -- |
| Debrecen | -- | 5% | Wed(6h) | Mon(10h) |
| Dortmund | -- | 46% | Thu(13h) | Mon(15h) Thu(15h) |
| Gdansk | 33 | 20% | Mon(22h) Tue(8h) Wed(8h) Wed(22h) Thu(8h) | Wed(6h) |
| Hurghada | 56 | 50% | Mon(13h) Wed(13h) | Mon(21h) Wed(21h) |
| Iasi | -- | 12% | Thu(8h) | -- |
| Katowice | 22 | 14% | Wed(8h) Thu(8h) | Thu(6h) |
| Kaunas | -- | 5% | Wed(6h) | Wed(12h) |
| Kosice | -- | 3% | Tue(17h) Thu(17h) | -- |
| Larnaca | -- | 18% | Mon(10h) Wed(10h) Thu(10h) | -- |
| Lyon | 51 | 18% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Madrid | 15 | 6% | Tue(22h) Wed(8h) Wed(22h) Thu(8h) Thu(22h) | Wed(13h) |
| Milan Malpensa | -- | 38% | Mon(15h) Mon(20h) Tue(15h) Wed(15h) Thu(15h) | -- |
| Plovdiv | -- | 3% | Tue(7h) Thu(7h) | -- |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 16% | Thu(8h) | Thu(11h) |
| Prague | 57 | 16% | Mon(13h) Mon(19h) Tue(13h) Wed(19h) | Mon(23h) Tue(17h) Wed(15h) Wed(17h) Wed(23h) |
| Prishtina | -- | 23% | Thu(7h) | Mon(12h) |
| Rome Fiumicino | -- | 31% | Mon(15h) Mon(22h) Tue(9h) Tue(22h) Wed(9h) Wed(22h) Thu(9h) Thu(15h) Thu(22h) | -- |
| Sarajevo | -- | 1% | Tue(15h) | -- |
| Satu Mare | -- | 1% | Tue(6h) Thu(6h) | -- |
| Seville | -- | 24% | Thu(15h) | Thu(19h) |
| Sharm El Sheikh | 56 | 50% | Tue(13h) Thu(13h) | Tue(21h) Thu(21h) |
| Sibiu | -- | 1% | Mon(18h) | Mon(16h) |
| Skopje | 53 | 19% | Tue(18h) Thu(18h) | Thu(23h) |
| Sofia | -- | 10% | Mon(20h) Tue(8h) Wed(8h) Thu(8h) | -- |
| Suceava | -- | 17% | Mon(20h) Tue(8h) Tue(20h) Wed(8h) Wed(20h) Thu(8h) | -- |
| Targu Mures | -- | 3% | Wed(8h) | -- |
| Tel-Aviv | 80 | 26% | Mon(14h) Tue(7h) Tue(14h) Wed(7h) Wed(13h) Thu(7h) Thu(14h) | Mon(22h) Tue(22h) Wed(15h) Wed(21h) Thu(15h) Thu(22h) |
| Tirana | 66 | 24% | Mon(15h) Mon(20h) Tue(5h) Tue(7h) Tue(20h) Wed(5h) Wed(7h) Wed(15h) Wed(20h) Thu(5h) Thu(7h) Thu(15h) | Mon(12h) Tue(10h) Thu(0h) Thu(10h) |
| Tromso | 77 | 70% | Mon(15h) Wed(15h) Thu(15h) | Mon(20h) Wed(20h) Thu(20h) |
| Turin | 52 | 31% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Valencia | -- | 51% | Thu(6h) | Mon(10h) Thu(10h) |
| Varna | -- | 2% | Wed(8h) Thu(21h) | -- |
| Venice | -- | 47% | Mon(21h) | Mon(19h) |
| Vilnius | -- | 5% | Wed(8h) | -- |
| Warsaw | -- | 15% | Mon(9h) Mon(14h) Mon(19h) | -- |
| Wroclaw | -- | 17% | Mon(22h) Wed(22h) | -- |
| Yerevan | -- | 3% | Mon(13h) | Mon(23h) |
Total: 19/54.