| << Thu 29 Oct 10:02 (9/52) | Bucharest (BUH) @ Wed 28 Oct 11:34 (10/51) (avg 14.0/61.0) | Tue 27 Oct 16:53 (7/43) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 38% | Sat(17h) | Thu(20h) Fri(20h) Sat(20h) |
| Barcelona | 27 | 58% | Fri(6h) | Thu(9h) Sat(9h) |
| Bari | 25 | 58% | Fri(14h) Sat(14h) | Thu(15h) Fri(15h) Sat(15h) |
| Basel | -- | 24% | -- | Thu(8h) Sat(8h) |
| Berlin | -- | 10% | -- | Thu(15h) Fri(15h) Sat(15h) |
| Billund | -- | 11% | -- | Thu(9h) |
| Bologna | 49 | 29% | Thu(19h) Fri(19h) Sat(19h) | Wed(21h) Sat(21h) |
| Budapest | -- | 46% | -- | Fri(10h) |
| Catania | -- | 18% | Thu(13h) Sat(13h) | -- |
| Charleroi | -- | 10% | Sat(12h) | -- |
| Chisinau | 70 | 54% | Wed(23h) Thu(13h) Thu(23h) Fri(23h) Sat(13h) Sat(23h) | Wed(15h) Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(15h) Sat(21h) |
| Cologne | -- | -- | -- | Fri(22h) |
| Copenhagen | -- | 14% | Wed(19h) Fri(19h) | Wed(21h) |
| Dortmund | -- | 6% | -- | Thu(9h) Thu(15h) Fri(9h) Sat(14h) |
| Eindhoven | 17 | 14% | Fri(17h) | Thu(9h) Fri(19h) Sat(9h) |
| Frankfurt Hahn | -- | -- | -- | Sat(8h) |
| Hamburg | -- | 8% | -- | Thu(8h) Fri(20h) |
| Islands) | -- | 0% | Sat(13h) | Sat(18h) |
| Larnaca | -- | 15% | Thu(7h) Fri(7h) Sat(7h) | Thu(10h) |
| Leeds | 50 | 5% | Thu(15h) Sat(15h) | Sat(18h) |
| Lisbon | -- | 10% | -- | Thu(17h) Sat(18h) |
| Liverpool | -- | 9% | Sat(15h) | Sat(18h) |
| London Luton | -- | 20% | -- | Fri(14h) Fri(19h) |
| Lyon | 25 | 9% | Thu(19h) | Fri(20h) |
| Madrid | 12 | 34% | Thu(7h) Thu(15h) Fri(7h) Sat(15h) | Thu(11h) Thu(19h) |
| Malaga | -- | 30% | -- | Wed(18h) Thu(18h) |
| Marrakesh | 52 | 12% | Wed(14h) Fri(15h) | Wed(18h) Fri(18h) |
| Memmingen | -- | 16% | -- | Sat(14h) |
| Milan Bergamo | -- | 39% | Sat(20h) | Wed(22h) Sat(22h) |
| Milan Malpensa | -- | 28% | -- | Fri(8h) |
| Naples | -- | 14% | Thu(10h) Fri(6h) Sat(10h) | -- |
| Nice | -- | 23% | Sat(6h) | -- |
| Nuremberg | -- | 6% | Sat(14h) | -- |
| Oslo Sandefjord Torp | -- | 8% | -- | Sat(22h) |
| Paris Beauvais | -- | 22% | Sat(7h) | Fri(10h) Sat(10h) |
| Pisa | -- | 14% | Fri(13h) | -- |
| Porto | -- | 11% | Sat(16h) | Sat(19h) |
| Prague | -- | 35% | Fri(20h) | -- |
| Rome Fiumicino | -- | 29% | Fri(20h) Sat(20h) | -- |
| Santander | -- | 0% | Sat(15h) | Sat(19h) |
| Seville | -- | 6% | Thu(15h) Sat(15h) | -- |
| Stockholm Arlanda | -- | 6% | -- | Thu(20h) Sat(20h) |
| Stuttgart | -- | 2% | -- | Fri(16h) |
| Tel-Aviv | -- | 38% | Thu(6h) Thu(12h) Fri(6h) Fri(13h) | -- |
| Tenerife | 29 | 23% | Thu(13h) Fri(13h) | Wed(18h) Thu(18h) Fri(18h) |
| Turin | -- | 15% | -- | Fri(22h) |
| Valencia | -- | 43% | Fri(7h) Sat(6h) | -- |
| Venice Treviso | -- | 26% | Fri(6h) | Thu(8h) |
| Warsaw | -- | 34% | Fri(22h) | -- |
| Yerevan | -- | 4% | Sat(14h) | Sat(12h) |
| Zaragoza | -- | 7% | -- | Wed(20h) Fri(20h) |
Total: 10/51.