| << Thu 29 Oct 10:02 (3/10) | Bari (BRI) @ Wed 28 Oct 11:34 (4/9) (avg 3.3/10.2) | Tue 27 Oct 16:53 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 62% | Thu(15h) Fri(15h) Sat(15h) | Fri(14h) Sat(14h) |
| Budapest | 46 | 68% | Thu(15h) Fri(15h) Sat(15h) | Thu(13h) Fri(13h) Sat(13h) |
| Craiova | -- | 1% | Wed(13h) | -- |
| Skopje | -- | 52% | -- | Fri(17h) |
| Timisoara | -- | 14% | -- | Thu(21h) |
| Tirana | 31 | 24% | Thu(23h) | Fri(6h) Fri(21h) Sat(6h) |
| Warsaw | 22 | 30% | Wed(21h) | Wed(18h) Thu(18h) |
| Wroclaw | -- | 46% | -- | Thu(15h) Sat(15h) |
| Yerevan | -- | -- | -- | Sat(19h) |
Total: 4/9.