| << Thu 29 Oct 10:02 (8/15) | Malaga (AGP) @ Wed 28 Oct 11:34 (4/15) (avg 3.8/14.4) | Tue 27 Oct 16:53 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) | Fri(16h) |
| Bucharest | -- | 24% | Wed(18h) Thu(18h) | -- |
| Budapest | 30 | 53% | Fri(10h) Sat(20h) | Fri(6h) Sat(16h) |
| Cluj-Napoca | -- | 2% | Sat(18h) | -- |
| Katowice | -- | 37% | -- | Sat(16h) |
| Kraków | -- | 19% | -- | Wed(15h) Thu(15h) |
| London Gatwick | -- | 26% | -- | Fri(6h) Sat(6h) |
| Milan Malpensa | 45 | 30% | Thu(17h) | Thu(13h) Sat(13h) |
| Rome Fiumicino | 32 | 62% | Thu(23h) Fri(23h) | Thu(7h) Fri(7h) Sat(7h) |
| Sofia | -- | 12% | Sat(18h) | -- |
| Tirana | -- | 7% | Thu(14h) | Thu(10h) |
| Turin | -- | 7% | Thu(13h) | Thu(10h) |
| Venice | 47 | 35% | Wed(20h) Fri(22h) | Wed(16h) Fri(19h) |
| Vilnius | -- | 3% | Fri(11h) | -- |
| Warsaw | -- | 32% | -- | Sat(6h) Sat(13h) |
Total: 4/15.