| << Thu 29 Oct 10:02 (2/10) | Berlin (BER) @ Wed 28 Oct 11:34 (2/11) (avg 1.5/10.3) | Tue 27 Oct 16:53 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(18h) Fri(15h) | -- |
| Bratislava | 43 | 17% | Thu(11h) Sat(8h) | Sat(7h) |
| Bucharest | -- | 12% | Thu(15h) Fri(15h) Sat(15h) | -- |
| Budapest | -- | 27% | Wed(15h) Thu(12h) Thu(22h) Fri(9h) Sat(22h) | -- |
| Chisinau | -- | 13% | Wed(15h) Thu(15h) | -- |
| Kutaisi | -- | -- | Sat(9h) | Sat(7h) |
| Skopje | -- | 13% | Wed(21h) Thu(9h) Fri(21h) | Wed(18h) |
| Sofia | -- | 6% | Wed(15h) Fri(15h) | -- |
| Tirana | 75 | 32% | Wed(16h) Thu(16h) Thu(22h) Fri(16h) Sat(16h) Sat(22h) | Thu(13h) Thu(19h) Fri(13h) Sat(13h) Sat(19h) |
| Tuzla | -- | 9% | Fri(9h) | Fri(6h) |
| Varna | -- | 20% | Wed(15h) Fri(15h) | -- |
Total: 2/11.