| << Thu 29 Oct 10:02 (3/21) | Memmingen (FMM) @ Wed 28 Oct 11:34 (3/20) (avg 2.2/19.3) | Tue 27 Oct 16:53 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sat(10h) | -- |
| Bucharest | -- | 19% | Sat(14h) | -- |
| Budapest | -- | 18% | -- | Thu(18h) Sat(14h) |
| Catania | 45 | 15% | Wed(20h) | Wed(18h) Fri(18h) |
| Chisinau | 46 | 19% | Wed(17h) | Fri(15h) |
| Cluj-Napoca | -- | 15% | Fri(14h) | -- |
| Iasi | -- | 6% | -- | Wed(15h) |
| Kutaisi | -- | 4% | Wed(17h) Fri(18h) | -- |
| Niš | -- | 4% | Fri(9h) | -- |
| Ohrid | -- | -- | Fri(10h) | -- |
| Podgorica | -- | 23% | Thu(15h) Sat(15h) | -- |
| Prishtina | -- | 3% | Sat(10h) | -- |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | -- | 8% | Thu(15h) | -- |
| Sofia | -- | 2% | Fri(13h) | -- |
| Suceava | -- | 14% | -- | Thu(13h) Sat(13h) |
| Targu Mures | 46 | 13% | Thu(21h) Sat(21h) | Thu(19h) Sat(19h) |
| Tuzla | -- | 15% | -- | Thu(12h) Sat(12h) |
| Varna | -- | 9% | Sat(7h) | -- |
| Yerevan | -- | 2% | Thu(18h) Sat(18h) | Thu(16h) |
Total: 3/20.