| << Thu 29 Oct 10:02 (7/30) | Dortmund (DTM) @ Wed 28 Oct 11:34 (4/30) (avg 3.5/27.2) | Tue 27 Oct 16:53 (4/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Fri(9h) | -- |
| Belgrade | -- | 11% | Wed(15h) Thu(15h) | -- |
| Bucharest | -- | 6% | Thu(9h) Thu(15h) Fri(9h) Sat(14h) | -- |
| Budapest | -- | 23% | Sat(15h) | -- |
| Chisinau | 22 | 4% | Wed(15h) Thu(15h) | Thu(12h) |
| Gdansk | -- | 44% | -- | Thu(8h) Fri(8h) |
| Iasi | -- | 3% | Thu(8h) | -- |
| Katowice | -- | 37% | Sat(16h) | Thu(6h) Thu(18h) Sat(14h) |
| Kutaisi | 45 | 4% | Thu(18h) Sat(18h) | Thu(16h) Sat(15h) |
| London Luton | -- | 44% | Sat(15h) | Fri(13h) Sat(13h) |
| Milan Malpensa | -- | 67% | Wed(14h) Thu(14h) Fri(14h) Sat(14h) | -- |
| Niš | -- | -- | Fri(10h) | Fri(13h) |
| Oradea | -- | 1% | Fri(20h) | -- |
| Palermo | 45 | 30% | Thu(13h) Sat(13h) | Thu(10h) Sat(10h) |
| Podgorica | -- | 8% | Fri(16h) | -- |
| Prishtina | -- | -- | Thu(10h) | -- |
| Rome Fiumicino | -- | -- | Wed(16h) Thu(16h) Fri(16h) Sat(15h) | -- |
| Sibiu | -- | 0% | -- | Thu(7h) |
| Skopje | -- | 28% | Thu(9h) Fri(9h) | Thu(5h) |
| Sofia | -- | 1% | Thu(9h) | -- |
| Suceava | -- | 5% | Fri(8h) | Fri(6h) |
| Targu Mures | -- | 2% | Wed(15h) | -- |
| Timisoara | -- | 9% | Fri(14h) | -- |
| Tirana | 21 | 21% | Wed(16h) Thu(9h) Thu(16h) Fri(9h) Fri(16h) Sat(9h) Sat(16h) | Thu(12h) |
| Tuzla | -- | 9% | -- | Fri(6h) |
| Varna | -- | 8% | Fri(8h) Sat(8h) | -- |
| Vilnius | -- | 14% | Thu(8h) | -- |
| Warsaw | -- | 13% | Sat(9h) | Fri(13h) Sat(7h) |
| Wroclaw | -- | 8% | Fri(13h) | Fri(11h) |
| Yerevan | -- | 15% | Sat(18h) | Thu(15h) |
Total: 4/30.