| << Thu 29 Oct 10:02 (2/15) | Milan Bergamo (BGY) @ Wed 28 Oct 11:34 (6/14) (avg 2.6/14.0) | Tue 27 Oct 16:53 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Fri(23h) | -- |
| Bucharest | 70 | 42% | Wed(22h) Sat(22h) | Sat(20h) |
| Chisinau | -- | 1% | -- | Thu(6h) Fri(6h) |
| Cluj-Napoca | 22 | 13% | Thu(8h) | Fri(7h) |
| Craiova | 77 | 22% | Wed(15h) | Thu(21h) Sat(21h) |
| Iasi | -- | 9% | -- | Thu(21h) |
| Oradea | -- | 0% | -- | Fri(20h) |
| Skopje | -- | 7% | -- | Sat(19h) |
| Sofia | -- | 22% | Sat(8h) | Thu(7h) |
| Suceava | -- | 10% | -- | Fri(14h) |
| Targu Mures | 46 | 39% | Thu(15h) Sat(15h) | Thu(14h) Sat(14h) |
| Tirana | 45 | 24% | Wed(13h) Fri(9h) | Thu(11h) Thu(19h) Fri(6h) Fri(11h) |
| Varna | -- | 25% | Sat(22h) | Sat(20h) |
| Warsaw | 57 | 22% | Thu(8h) Fri(8h) Sat(8h) | Thu(6h) Fri(6h) Sat(6h) Sat(18h) |
Total: 6/14.