| << Thu 29 Oct 10:02 (3/9) | Naples (NAP) @ Wed 28 Oct 11:34 (5/11) (avg 3.6/14.2) | Tue 27 Oct 16:53 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Sat(21h) | Thu(19h) Sat(19h) |
| Bucharest | -- | 13% | -- | Thu(10h) Fri(6h) Sat(10h) |
| Budapest | 26 | 48% | Thu(12h) Fri(6h) | Wed(14h) Thu(14h) Fri(9h) Fri(13h) |
| Katowice | -- | 35% | -- | Thu(6h) |
| Sharm El Sheikh | 74 | 34% | Wed(15h) Thu(15h) Fri(15h) Sat(12h) | Wed(21h) Thu(21h) Fri(20h) Sat(17h) |
| Skopje | 46 | 40% | Wed(15h) Fri(15h) | Fri(12h) |
| Sofia | -- | 4% | -- | Thu(12h) |
| Tel-Aviv | 53 | 48% | Thu(6h) Sat(6h) | Thu(11h) Sat(11h) |
| Tirana | -- | 27% | Sat(8h) | -- |
| Warsaw | 45 | 23% | Thu(17h) | Wed(20h) Thu(21h) Fri(21h) Sat(14h) |
| Yerevan | -- | 1% | Sat(7h) | -- |
Total: 5/11.