| << Thu 29 Oct 10:02 (6/15) | Prague (PRG) @ Wed 28 Oct 11:34 (2/14) (avg 2.8/13.1) | Tue 27 Oct 16:53 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | -- | Fri(20h) |
| Catania | -- | -- | Sat(10h) | -- |
| Chisinau | -- | 8% | Wed(20h) Thu(20h) Fri(21h) Sat(20h) | -- |
| Kutaisi | -- | 6% | Sat(8h) | Thu(6h) Sat(6h) |
| London Gatwick | -- | 24% | Sat(18h) | Sat(14h) |
| London Luton | -- | 17% | Fri(23h) | Wed(13h) Wed(19h) |
| Palermo | 46 | 42% | Wed(13h) Fri(13h) | Fri(10h) |
| Poprad-Tatry | 40 | 14% | Thu(17h) Sat(8h) | Thu(19h) Sat(9h) |
| Rome Fiumicino | -- | 21% | Fri(9h) Fri(15h) Sat(9h) | Fri(13h) |
| Skopje | -- | 17% | Fri(15h) | Fri(12h) |
| Sofia | -- | 45% | Thu(21h) Fri(21h) Sat(13h) | -- |
| Tirana | -- | 24% | Fri(21h) | -- |
| Vilnius | -- | 32% | Thu(21h) Sat(11h) | Thu(16h) |
| Yerevan | -- | 8% | Fri(7h) | -- |
Total: 2/14.