| << Mon 26 Oct 09:22 (3/24) | Bratislava (BTS) @ Sun 25 Oct 09:40 (2/24) (avg 5.6/25.7) | Sat 24 Oct 08:12 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | -- | -- | Tue(11h) |
| Alicante | -- | 8% | Mon(6h) Wed(6h) | Mon(10h) |
| Athens | -- | 19% | Mon(20h) Wed(20h) | -- |
| Baku | -- | 18% | Wed(15h) | -- |
| Barcelona | -- | 33% | -- | Sun(12h) Mon(12h) |
| Basel | -- | 3% | Wed(7h) | Mon(13h) Wed(9h) |
| Berlin | -- | 15% | Tue(16h) | Tue(18h) |
| Chisinau | -- | 17% | -- | Wed(14h) |
| Hurghada | -- | -- | Mon(17h) | Mon(23h) |
| Kutaisi | -- | 7% | Tue(6h) | -- |
| Larnaca | -- | 14% | Tue(15h) | Tue(12h) |
| London Luton | 50 | 12% | Mon(9h) | Sun(11h) Wed(11h) |
| Malaga | -- | 24% | -- | Sun(20h) |
| Naples | -- | 46% | Tue(19h) | Tue(21h) |
| Oslo Gardermoen | -- | 19% | Wed(14h) | Mon(17h) Wed(17h) |
| Prishtina | -- | 6% | Sun(15h) Tue(16h) | -- |
| Rome Fiumicino | -- | 60% | -- | Mon(21h) |
| Skopje | -- | 17% | -- | Wed(17h) |
| Tel-Aviv | 29 | 31% | Tue(17h) Wed(17h) | Sun(23h) Tue(23h) Wed(23h) |
| Tirana | -- | 14% | -- | Tue(13h) |
| Tuzla | -- | 37% | Tue(15h) | -- |
| Varna | -- | 17% | Sun(11h) | -- |
| Warsaw | -- | 79% | -- | Sun(14h) |
| Yerevan | -- | 10% | -- | Tue(7h) |
Total: 2/24.