| << Thu 22 Oct 09:20 (8/20) | Tel-Aviv (TLV) @ Wed 21 Oct 08:31 (13/20) (avg 5.9/14.6) | Tue 20 Oct 09:35 (13/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 21 | 19% | Wed(13h) Thu(13h) Fri(13h) Sat(13h) | Thu(10h) |
| Bratislava | -- | 31% | Wed(23h) Thu(23h) Fri(23h) Sat(23h) | Wed(17h) |
| Bucharest | 13 | 37% | Wed(17h) Fri(9h) Fri(17h) Sat(17h) | Wed(13h) Thu(6h) |
| Budapest | 59 | 65% | Wed(19h) Wed(21h) Thu(10h) Thu(19h) Thu(21h) Fri(10h) Fri(19h) Fri(21h) Sat(10h) Sat(19h) Sat(21h) | Wed(14h) Wed(16h) Thu(5h) Fri(16h) Sat(5h) |
| Catania | 44 | 66% | Thu(23h) Sat(23h) | Thu(18h) Sat(18h) |
| Cluj-Napoca | -- | -- | Fri(9h) | -- |
| Iasi | -- | 2% | Thu(17h) | Thu(13h) |
| Kraków | 52 | 23% | Thu(11h) Fri(11h) Sat(11h) Sat(21h) | Thu(6h) Sat(6h) Sat(15h) |
| Larnaca | 42 | 28% | Thu(13h) Fri(8h) Fri(12h) Sat(8h) Sat(14h) | Thu(6h) Thu(11h) Sat(6h) |
| London Gatwick | -- | 45% | Wed(22h) Thu(22h) Sat(22h) | Wed(14h) |
| London Luton | -- | 40% | Wed(16h) Wed(23h) Thu(16h) Sat(16h) | Wed(14h) |
| Milan Malpensa | 67 | 56% | Wed(19h) Thu(11h) Thu(19h) Fri(11h) Fri(19h) Sat(11h) Sat(19h) | Wed(13h) Thu(5h) Thu(13h) Fri(13h) Sat(13h) |
| Naples | 58 | 46% | Wed(20h) Thu(11h) Fri(20h) Sat(11h) | Wed(15h) Thu(6h) Fri(15h) Sat(6h) |
| Palermo | 67 | 41% | Wed(22h) Sat(22h) | Wed(16h) Sat(16h) |
| Rome Fiumicino | 67 | 63% | Wed(20h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) Sat(11h) Sat(20h) | Wed(14h) Thu(5h) Thu(17h) Fri(6h) Fri(14h) Sat(6h) Sat(14h) |
| Sofia | 55 | 71% | Wed(22h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) | Wed(19h) Thu(6h) Fri(6h) Fri(18h) Sat(6h) |
| Varna | -- | 13% | Fri(9h) | Fri(6h) |
| Venice | -- | 24% | Fri(22h) | Fri(16h) |
| Vilnius | 43 | 28% | Thu(11h) Sat(11h) | Sat(6h) |
| Warsaw | 19 | 33% | Wed(12h) Thu(12h) Fri(12h) | Thu(6h) |
Total: 13/20.