| << Fri 9 Oct 10:44 (9/27) | Bratislava (BTS) @ Thu 8 Oct 10:00 (7/25) (avg 5.6/25.7) | Wed 7 Oct 08:47 (8/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Fri(10h) |
| Athens | -- | 19% | Fri(20h) | -- |
| Barcelona | -- | 33% | Thu(19h) Fri(9h) Sun(9h) | Thu(23h) |
| Basel | -- | 3% | Thu(15h) Sun(10h) | Thu(18h) |
| Berlin | -- | 15% | Fri(6h) Sun(6h) | Fri(8h) |
| Chisinau | -- | 17% | Thu(16h) | Thu(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| London Luton | -- | 12% | -- | Thu(13h) Sun(13h) |
| Malaga | 53 | 24% | Fri(16h) | Fri(20h) Sun(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 74 | 46% | Thu(14h) Sat(14h) Sun(14h) | Thu(17h) Sat(17h) Sun(17h) |
| Nice | -- | 20% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 16% | Sun(6h) | Thu(12h) |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | -- | 37% | Sat(19h) Sun(19h) | -- |
| Plovdiv | -- | 8% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 9% | Sat(6h) | Sat(8h) |
| Prishtina | -- | 6% | Sun(7h) | -- |
| Rome Fiumicino | 50 | 60% | Fri(10h) Sat(10h) Sun(10h) | Fri(12h) Sat(12h) Sun(12h) |
| Tel-Aviv | 53 | 31% | Fri(17h) Sun(17h) | Fri(23h) Sat(23h) Sun(23h) |
| Tirana | -- | 14% | Fri(7h) | Fri(9h) |
| Tuzla | 46 | 37% | Thu(13h) Sun(18h) | Sat(11h) |
| Varna | 52 | 17% | Thu(20h) Sat(20h) | Thu(23h) Sat(24h) |
| Warsaw | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 7/25.