| << Mon 5 Oct 11:09 (2/6) | Billund (BLL) @ Sun 4 Oct 14:16 (1/7) (avg 1.2/6.6) | Fri 2 Oct 10:39 (3/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 38% | Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | -- | Tue(14h) |
| Gdansk | 24 | 52% | Tue(17h) Wed(19h) | Tue(15h) Wed(17h) |
| Iasi | -- | 2% | -- | Wed(12h) |
| Katowice | -- | 10% | -- | Mon(7h) |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | -- | Tue(10h) |
Total: 1/7.