| << Sun 4 Oct 14:16 (1/5) | Frankfurt Hahn (HHN) @ Fri 2 Oct 10:39 (0/5) (avg 0.4/5.5) | Wed 30 Sep 11:04 (1/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Sat(5h) |
| Kutaisi | -- | 3% | Fri(19h) Mon(19h) | -- |
| Tirana | -- | 11% | Mon(23h) | -- |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 0/5.