| << Sun 4 Oct 14:16 (3/19) | Vilnius (VNO) @ Fri 2 Oct 10:39 (2/17) (avg 3.2/16.8) | Wed 30 Sep 11:04 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | -- | Sun(20h) |
| Budapest | -- | 27% | Sun(10h) Mon(10h) | -- |
| Catania | -- | 0% | Sat(6h) | Sat(9h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sat(9h) | -- |
| Kraków | -- | 33% | Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Sun(19h) | -- |
| Larnaca | -- | 10% | -- | Fri(21h) Sat(20h) Mon(21h) |
| London Luton | -- | 2% | -- | Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Fri(20h) Mon(20h) | -- |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | Sat(20h) | Sat(22h) |
| Reykjavik | 74 | 5% | Fri(16h) | Mon(17h) |
| Tallinn | 50 | 88% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Tel-Aviv | -- | 34% | -- | Sat(11h) Sun(11h) |
| Tirana | -- | 18% | Sat(14h) | Sat(16h) |
Total: 2/17.