| << Mon 5 Oct 11:09 (4/22) | Kutaisi (KUT) @ Sun 4 Oct 14:16 (3/20) (avg 2.5/20.6) | Fri 2 Oct 10:39 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 25% | Mon(6h) | Wed(9h) |
| Barcelona | -- | 15% | Tue(15h) | -- |
| Berlin | -- | -- | Wed(16h) | -- |
| Bratislava | -- | 5% | Wed(21h) | -- |
| Budapest | -- | 10% | Wed(5h) | Tue(23h) |
| Charleroi | -- | 1% | -- | Sun(19h) |
| Katowice | -- | 10% | Tue(12h) | Tue(6h) |
| Larnaca | -- | 40% | -- | Wed(15h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen | -- | 9% | -- | Mon(18h) Wed(18h) |
| Milan Malpensa | 51 | 10% | Mon(6h) | Wed(9h) |
| Paris Beauvais | -- | 9% | Mon(15h) Wed(15h) | -- |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | -- | 24% | -- | Mon(9h) |
| Thessaloniki | -- | 14% | Wed(19h) | -- |
| Venice | -- | 6% | Tue(23h) | Tue(17h) |
| Vilnius | -- | 16% | Tue(21h) | Sun(19h) Tue(15h) |
| Warsaw | 51 | 37% | Mon(7h) Tue(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Wroclaw | -- | 2% | Sun(22h) Wed(22h) | -- |
Total: 3/20.