| << Fri 2 Oct 10:39 (0/13) | Eindhoven (EIN) @ Wed 30 Sep 11:04 (2/15) (avg 1.3/13.1) | Tue 29 Sep 09:44 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sat(9h) | -- |
| Bucharest | -- | 9% | Fri(9h) | -- |
| Budapest | 13 | 28% | Wed(17h) Thu(9h) Thu(17h) | Thu(6h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Gdansk | -- | 16% | -- | Thu(7h) Fri(7h) Sat(7h) |
| Iasi | -- | 2% | -- | Thu(12h) |
| Katowice | -- | 11% | Fri(13h) | -- |
| Kraków | -- | 5% | Sat(15h) | Thu(13h) |
| Skopje | -- | 14% | Wed(16h) | -- |
| Sofia | 21 | 2% | Fri(14h) | Sat(12h) |
| Tirana | -- | 14% | -- | Fri(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | -- | 27% | -- | Thu(13h) |
| Wroclaw | -- | 4% | -- | Thu(15h) Sat(15h) |
Total: 2/15.