| << Fri 2 Oct 10:39 (5/9) | Turin (TRN) @ Wed 30 Sep 11:04 (4/9) (avg 1.5/6.0) | Tue 29 Sep 09:44 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 50 | 87% | Thu(11h) Fri(11h) Sat(11h) | Thu(13h) Fri(13h) Sat(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | 41 | 28% | Wed(21h) Fri(17h) | Wed(19h) Fri(15h) |
| Chisinau | -- | 8% | Fri(22h) | -- |
| Iasi | -- | 5% | Thu(24h) | -- |
| London Luton | 44 | 39% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
| Tirana | -- | 33% | Sat(23h) | Fri(20h) |
| Valencia | 50 | 56% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
Total: 4/9.