| << Wed 30 Sep 11:04 (2/13) | Timisoara (TSR) @ Tue 29 Sep 09:44 (2/15) (avg 1.1/15.1) | Mon 28 Sep 11:50 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | Wed(14h) | -- |
| Bari | -- | 11% | Thu(21h) | Thu(22h) |
| Brussels Charleroi | -- | 2% | Thu(14h) | Tue(16h) |
| Dortmund | -- | 1% | -- | Fri(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Fri(12h) |
| Larnaca | 38 | 10% | Tue(20h) Thu(6h) | Tue(23h) Thu(9h) |
| London Luton | -- | 5% | Wed(7h) | Wed(8h) |
| Madrid | -- | 6% | -- | Tue(20h) |
| Memmingen / Munich West | -- | 10% | -- | Fri(7h) |
| Milan Bergamo | -- | 3% | Wed(21h) Thu(7h) | -- |
| Naples | 49 | 28% | Wed(16h) Fri(16h) | Wed(17h) Fri(17h) |
| Paris Beauvais | -- | 1% | -- | Fri(20h) |
| Rome Fiumicino | -- | 10% | -- | Wed(22h) |
| Valencia | -- | 3% | Thu(18h) | -- |
| Venice Treviso | -- | -- | -- | Thu(14h) |
Total: 2/15.