| << Wed 30 Sep 11:04 (1/19) | Iasi (IAS) @ Tue 29 Sep 09:44 (3/23) (avg 1.4/17.6) | Mon 28 Sep 11:50 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Fri(15h) |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | Fri(19h) | Wed(21h) |
| Brussels Charleroi | -- | 5% | -- | Thu(8h) |
| Dortmund | -- | 3% | -- | Wed(8h) |
| Eindhoven | -- | 2% | Thu(12h) | Tue(14h) Thu(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | 51 | 17% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | -- | Thu(8h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen / Munich West | -- | 9% | Tue(18h) | Tue(20h) |
| Milan Bergamo | -- | 8% | Wed(6h) | Wed(8h) |
| Milan Malpensa | 50 | 5% | Wed(19h) | Wed(21h) Fri(22h) |
| Paris Beauvais | -- | 3% | -- | Thu(9h) Fri(9h) |
| Pisa | -- | 1% | Thu(13h) | Thu(14h) |
| Prague | 54 | 12% | Tue(14h) | Tue(15h) Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Fri(14h) |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | Wed(19h) | -- |
| Venice Treviso | -- | 12% | Fri(13h) | -- |
Total: 3/23.