| << Wed 30 Sep 11:04 (6/20) | Tel-Aviv (TLV) @ Tue 29 Sep 09:44 (7/20) (avg 5.9/14.6) | Mon 28 Sep 11:50 (5/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) Wed(13h) Thu(13h) Fri(13h) | -- |
| Bratislava | 67 | 31% | Tue(23h) Wed(23h) Thu(23h) Fri(23h) | Tue(17h) Wed(17h) Fri(17h) |
| Bucharest | 21 | 37% | Tue(17h) Wed(9h) Wed(17h) Thu(9h) Thu(17h) Fri(9h) Fri(17h) | Wed(13h) |
| Budapest | 43 | 65% | Tue(19h) Tue(21h) Wed(19h) Wed(21h) Thu(19h) Thu(21h) Fri(19h) Fri(21h) | Wed(5h) Wed(14h) Thu(14h) |
| Catania | -- | 66% | Thu(23h) | -- |
| Cluj-Napoca | -- | -- | Fri(9h) | -- |
| Iasi | -- | 2% | -- | Thu(13h) |
| Kraków | -- | 23% | Fri(11h) | Wed(6h) |
| Larnaca | -- | 28% | Wed(8h) Fri(12h) | Wed(6h) |
| London Gatwick | -- | 45% | Tue(22h) Wed(22h) | Tue(14h) |
| London Luton | -- | 40% | Wed(23h) Thu(16h) Fri(16h) | Wed(14h) |
| Milan Malpensa | 59 | 56% | Tue(19h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) Fri(11h) Fri(19h) | Tue(13h) Wed(5h) Fri(5h) |
| Naples | -- | 46% | Wed(20h) Thu(11h) Fri(20h) | -- |
| Palermo | -- | 41% | Wed(22h) | -- |
| Rome Fiumicino | -- | 63% | Tue(22h) Wed(11h) Wed(21h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) | -- |
| Sofia | 56 | 71% | Wed(9h) Wed(22h) Thu(9h) Fri(9h) Fri(21h) | Wed(6h) Wed(19h) Thu(6h) Fri(6h) Fri(18h) |
| Varna | 44 | 13% | Wed(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Venice | -- | 24% | Wed(11h) Fri(22h) | Wed(6h) |
| Vilnius | -- | 28% | Thu(11h) | -- |
| Warsaw Chopin | 43 | 33% | Wed(12h) Thu(12h) Fri(12h) | Wed(6h) Thu(6h) Fri(6h) |
Total: 7/20.