| << Thu 24 Sep 09:06 (11/53) | London Luton (LTN) @ Wed 23 Sep 17:26 (7/46) (avg 11.0/55.5) | Wed 23 Sep 08:46 (17/51) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Sat(17h) | Wed(21h) Thu(21h) Fri(21h) |
| Antalya | 55 | 27% | Thu(15h) Sat(15h) | Sat(22h) |
| Athens | -- | 3% | Thu(6h) | -- |
| Bacau | -- | 9% | Sat(15h) | Sat(1h) |
| Barcelona El Prat | -- | 40% | -- | Fri(10h) Fri(17h) Sat(10h) |
| Belgrade | -- | 19% | Thu(7h) | -- |
| Bilbao | -- | 56% | Sat(18h) | Wed(22h) Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 39% | -- | Fri(17h) |
| Bourgas | 31 | 8% | Thu(15h) Fri(15h) | Fri(21h) |
| Bratislava | -- | 17% | Sat(13h) | -- |
| Bucharest | -- | 16% | Thu(8h) Sat(18h) Sat(22h) | -- |
| Budapest | -- | 47% | Wed(20h) Thu(9h) Sat(20h) | -- |
| Cairo | -- | 7% | -- | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(6h) Fri(20h) | -- |
| Cluj-Napoca | -- | 11% | Thu(8h) | -- |
| Craiova | -- | 2% | Fri(8h) | -- |
| Dortmund | 51 | 46% | Thu(13h) | Thu(15h) Sat(15h) |
| Faro | -- | 38% | Thu(16h) Sat(16h) | Thu(19h) |
| Gdansk | -- | 20% | Wed(21h) | Thu(6h) |
| Iasi | -- | 12% | Sat(21h) | Thu(6h) Fri(6h) Sat(19h) |
| Istanbul | -- | 8% | -- | Sat(14h) |
| Katowice | -- | 14% | Sat(9h) | -- |
| Larnaca | -- | 18% | -- | Fri(7h) Sat(7h) |
| Lyon | 51 | 18% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Milan Malpensa | -- | 38% | Sat(15h) Sat(21h) | -- |
| Mykonos | -- | 32% | Thu(15h) | -- |
| Palma de Mallorca | -- | 50% | -- | Thu(16h) Thu(23h) Sat(23h) |
| Poprad-Tatry | -- | 1% | Thu(14h) Sat(6h) | -- |
| Poznan | -- | 16% | Thu(8h) | -- |
| Prague | 28 | 16% | Thu(14h) | Fri(17h) |
| Prishtina | -- | 23% | Sat(19h) | -- |
| Rhodes | -- | 11% | -- | Wed(22h) |
| Rome Fiumicino | 15 | 31% | Wed(22h) Sat(22h) | Thu(12h) |
| Seville | -- | 24% | Thu(6h) Sat(6h) | Thu(11h) |
| Sibiu | -- | 1% | Wed(20h) | -- |
| Split | -- | 58% | Fri(17h) Sat(17h) | Wed(21h) Thu(21h) |
| Suceava | -- | 17% | -- | Fri(6h) |
| Targu Mures | -- | 3% | Thu(8h) Sat(8h) | -- |
| Tel-Aviv | -- | 26% | Sat(7h) | Thu(16h) |
| Turin | 52 | 31% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Valencia | -- | 51% | Sat(14h) | Thu(10h) Fri(11h) |
| Varna | -- | 2% | Fri(8h) | -- |
| Venice | -- | 47% | Wed(21h) Thu(21h) Sat(21h) | -- |
| Warsaw Chopin | -- | 15% | Sat(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) | -- |
Total: 7/46.