| << Thu 24 Sep 09:06 (4/25) | Dortmund (DTM) @ Wed 23 Sep 17:26 (6/22) (avg 3.5/27.2) | Wed 23 Sep 08:46 (10/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Fri(9h) | -- |
| Belgrade | -- | 11% | Sat(9h) Sat(15h) | Fri(12h) |
| Bratislava | 37 | 5% | Thu(18h) Sat(8h) | Thu(16h) Sat(6h) |
| Budapest | 20 | 23% | Thu(14h) Fri(13h) | Thu(12h) Fri(11h) |
| Chisinau | -- | 4% | Thu(15h) Fri(8h) | Thu(12h) |
| Gdansk | -- | 44% | Sat(13h) Sat(16h) | Thu(8h) Fri(8h) Sat(8h) |
| Katowice | -- | 37% | Thu(18h) | -- |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | -- | 44% | Thu(15h) Sat(15h) | Thu(13h) |
| Niš | -- | -- | Fri(10h) | Fri(13h) |
| Olsztyn-Mazury | -- | 18% | -- | Fri(11h) |
| Palermo | 45 | 30% | Thu(14h) Sat(14h) | Sat(11h) |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | 0% | Thu(9h) | -- |
| Skopje | 45 | 28% | Thu(9h) Thu(17h) Fri(9h) Sat(9h) Sat(17h) | Thu(6h) Thu(13h) Fri(6h) Sat(6h) |
| Sofia | -- | 1% | Fri(9h) | -- |
| Timisoara | -- | 9% | -- | Fri(7h) |
| Tuzla | -- | 9% | Sat(9h) | -- |
| Varna | 46 | 8% | Thu(14h) | Sat(11h) |
| Warsaw Chopin | -- | 13% | Thu(14h) | Thu(11h) |
| Wroclaw | 46 | 8% | Thu(8h) | Thu(6h) Sat(6h) |
| Yerevan | -- | 15% | Fri(18h) | -- |
Total: 6/22.