| << Fri 25 Sep 13:21 (4/59) | London Luton (LTN) @ Thu 24 Sep 09:06 (11/53) (avg 11.0/55.5) | Wed 23 Sep 17:26 (7/46) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Sat(17h) | Thu(21h) Fri(21h) |
| Antalya | 79 | 27% | Thu(15h) Sat(15h) Sun(15h) | Sat(22h) Sun(22h) |
| Athens | -- | 3% | Sun(6h) | Thu(13h) |
| Bacau | -- | 9% | Sat(15h) | -- |
| Barcelona El Prat | -- | 40% | Sun(6h) | Fri(10h) Fri(17h) Sat(10h) Sat(17h) |
| Belgrade | -- | 19% | Sun(8h) | Thu(11h) |
| Bilbao | -- | 56% | Sat(18h) | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 39% | Sun(13h) | Fri(17h) |
| Bourgas | 31 | 8% | Thu(15h) Fri(15h) | Fri(21h) |
| Brasov | -- | 5% | Sun(8h) | -- |
| Bratislava | -- | 17% | Sun(13h) | -- |
| Bucharest | 12 | 16% | Sat(18h) Sat(22h) Sun(22h) | Sun(6h) |
| Budapest | -- | 47% | Sat(20h) Sun(9h) | -- |
| Cairo | -- | 7% | -- | Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(20h) Sun(20h) | -- |
| Cluj-Napoca | -- | 11% | Sun(22h) | -- |
| Craiova | -- | 2% | Fri(8h) | Fri(6h) |
| Dortmund | 51 | 46% | Thu(13h) | Thu(15h) Sat(15h) |
| Faro | -- | 38% | Thu(16h) Sat(16h) Sun(16h) | Thu(19h) |
| Gdansk | -- | 20% | Sun(21h) | -- |
| Iasi | -- | 12% | Fri(8h) Sat(8h) Sat(21h) | Fri(6h) |
| Istanbul | -- | 8% | -- | Sun(14h) |
| Katowice | -- | 14% | Sat(9h) Sun(22h) | -- |
| Larnaca | 44 | 18% | Thu(10h) Sat(10h) | Fri(7h) Sat(7h) |
| Lublin | -- | 25% | Sun(6h) | -- |
| Lyon | 51 | 18% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Milan Malpensa | -- | 38% | Thu(15h) Sat(15h) Sat(21h) | Thu(13h) |
| Mykonos | -- | 32% | Thu(15h) Sun(15h) | -- |
| Palma de Mallorca | -- | 50% | -- | Thu(16h) Thu(23h) Sat(23h) |
| Plovdiv | -- | 3% | -- | Sat(12h) |
| Poprad-Tatry | -- | 1% | Thu(14h) Sat(6h) | -- |
| Poznan | -- | 16% | Sun(8h) | -- |
| Prague | 28 | 16% | Thu(14h) | Fri(17h) |
| Prishtina | -- | 23% | Sat(19h) | Fri(24h) |
| Rhodes | -- | 11% | Sun(15h) | -- |
| Rome Fiumicino | -- | 31% | Sat(15h) Sat(22h) Sun(9h) | Thu(12h) |
| Sarajevo | -- | 1% | -- | Sat(11h) |
| Seville | -- | 24% | Sat(6h) | Sat(11h) |
| Skopje | -- | 19% | Sun(19h) | -- |
| Split | 28 | 58% | Thu(17h) Sat(17h) Sun(17h) | Thu(21h) Fri(21h) |
| Suceava | -- | 17% | Sun(21h) | -- |
| Tallinn | -- | 10% | Fri(6h) | -- |
| Targu Mures | -- | 3% | Sat(8h) | -- |
| Tel-Aviv | 39 | 26% | Sat(7h) Sun(7h) Sun(14h) | Thu(16h) Sun(23h) |
| Turin | 52 | 31% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Valencia | -- | 51% | Sat(14h) Sun(6h) | Fri(11h) |
| Varna | -- | 2% | Fri(8h) Sun(21h) | -- |
| Venice | -- | 47% | Thu(21h) Sat(21h) Sun(21h) | Thu(19h) |
| Vilnius | -- | 5% | Sun(8h) | -- |
| Warsaw Chopin | 18 | 15% | Sat(20h) | Sun(13h) |
| Wroclaw | -- | 17% | Sat(21h) | -- |
| Yerevan | -- | 3% | -- | Fri(23h) |
Total: 11/53.