| << Thu 24 Sep 09:06 (5/25) | Chisinau (RMO) @ Wed 23 Sep 17:26 (2/24) (avg 2.4/26.4) | Wed 23 Sep 08:46 (6/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Thu(19h) Sat(19h) | -- |
| Barcelona El Prat | -- | 11% | -- | Sat(15h) |
| Berlin Brandenburg | 18 | 10% | Fri(13h) Sat(6h) Sat(13h) | Fri(15h) Sat(8h) |
| Bologna | -- | 11% | Sat(6h) | -- |
| Bratislava | -- | 13% | Thu(12h) Fri(14h) | Wed(22h) Thu(9h) |
| Bucharest | -- | 51% | -- | Thu(6h) Sat(6h) |
| Budapest | -- | 7% | -- | Thu(8h) Sat(16h) |
| Cologne | -- | 1% | -- | Sat(23h) |
| Copenhagen | -- | -- | -- | Fri(9h) |
| Dortmund | 20 | 6% | Thu(12h) | Thu(15h) Fri(8h) |
| Hamburg | -- | 0% | -- | Fri(8h) |
| Larnaca | -- | 6% | -- | Thu(9h) |
| London Luton | -- | 16% | -- | Fri(6h) Fri(20h) |
| Memmingen / Munich West | -- | 10% | -- | Fri(14h) |
| Milan Malpensa | -- | 3% | -- | Sat(5h) |
| Nice | -- | -- | -- | Sat(9h) |
| Nuremberg | -- | 13% | Fri(13h) | Wed(21h) |
| Paris Beauvais | -- | 6% | -- | Sat(15h) |
| Prague | -- | 5% | -- | Fri(20h) |
| Sofia | -- | 16% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 4% | -- | Thu(15h) Fri(15h) |
| Venice | -- | 11% | -- | Sat(21h) |
| Verona | -- | 6% | -- | Sat(22h) |
| Warsaw Modlin | -- | 9% | -- | Sat(19h) |
Total: 2/24.