| << Thu 24 Sep 09:06 (11/28) | Barcelona El Prat (BCN) @ Wed 23 Sep 17:26 (7/26) (avg 7.5/25.1) | Wed 23 Sep 08:46 (10/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Thu(22h) | -- |
| Bratislava | -- | 34% | Thu(23h) Fri(12h) | -- |
| Bucharest | 48 | 51% | Thu(9h) Fri(9h) Sat(9h) Sat(13h) Sat(21h) | Thu(6h) Sat(9h) |
| Budapest | 31 | 57% | Fri(10h) Fri(21h) Sat(10h) Sat(15h) Sat(21h) | Sat(18h) |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Sat(21h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | Thu(22h) | -- |
| Katowice | -- | 57% | Thu(16h) Fri(16h) Sat(16h) | -- |
| Kraków | 20 | 33% | Fri(10h) | Fri(6h) Sat(6h) |
| Kutaisi | -- | 18% | Thu(18h) Sat(18h) | -- |
| Larnaca | -- | 22% | Fri(20h) Sat(20h) | -- |
| London Luton | -- | 35% | Fri(10h) Fri(17h) Sat(10h) | -- |
| Milan Malpensa | -- | 44% | Thu(13h) Fri(13h) Sat(13h) | Thu(11h) |
| Palermo | -- | 61% | Thu(23h) Sat(23h) | -- |
| Podgorica | -- | 20% | Wed(20h) Fri(20h) | -- |
| Rome Fiumicino | -- | 39% | Fri(22h) Sat(10h) Sat(15h) Sat(22h) | -- |
| Skopje | 45 | 38% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 14% | -- | Fri(19h) |
| Tirana | -- | 25% | Thu(22h) Fri(22h) Sat(22h) | -- |
| Turin | 46 | 89% | Thu(13h) Fri(13h) Sat(13h) | Thu(11h) Fri(11h) Sat(11h) |
| Venice | 69 | 58% | Wed(22h) Thu(22h) Fri(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Vilnius | -- | 8% | -- | Sat(17h) |
| Warsaw Chopin | -- | 44% | Fri(10h) Fri(20h) Sat(20h) | -- |
| Warsaw Modlin | -- | 9% | Fri(16h) | -- |
| Wroclaw | 45 | 30% | Thu(10h) Fri(10h) | Sat(6h) |
Total: 7/26.