| << Thu 24 Sep 09:06 (1/16) | Varna (VAR) @ Wed 23 Sep 17:26 (1/14) (avg 2.2/15.4) | Wed 23 Sep 08:46 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | -- | Wed(22h) Fri(15h) |
| Bratislava | 45 | 17% | Thu(23h) | Thu(20h) Sat(20h) |
| Brussels Charleroi | -- | 4% | -- | Thu(15h) Sat(15h) |
| Dortmund | -- | 14% | Sat(11h) | Thu(14h) |
| Hamburg | -- | 7% | Thu(6h) | Thu(8h) |
| Katowice | -- | 3% | -- | Thu(6h) |
| London Luton | -- | 11% | -- | Fri(8h) |
| Memmingen / Munich West | -- | 9% | -- | Thu(7h) Sat(7h) |
| Milan Bergamo | -- | 27% | -- | Thu(22h) Sat(22h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Rome Fiumicino | -- | 21% | Sat(15h) | Thu(12h) Sat(11h) |
| Tel-Aviv | -- | 13% | Fri(6h) | -- |
| Warsaw Modlin | -- | 11% | -- | Sat(14h) |
| Wroclaw | -- | 14% | -- | Fri(14h) |
Total: 1/14.