| << Thu 24 Sep 09:06 (3/33) | Cluj-Napoca (CLJ) @ Wed 23 Sep 17:26 (1/29) (avg 2.7/30.6) | Wed 23 Sep 08:46 (2/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Fri(20h) |
| Barcelona El Prat | -- | 18% | -- | Sat(21h) |
| Bari | -- | 17% | -- | Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Sat(20h) |
| Berlin Brandenburg | -- | 5% | -- | Thu(8h) |
| Billund | -- | 1% | -- | Sat(16h) |
| Castellon | -- | 1% | -- | Sat(15h) |
| Catania | 50 | 23% | Thu(20h) | Thu(22h) Sat(22h) |
| Dubrovnik | -- | -- | Sat(7h) | -- |
| Eindhoven | -- | 6% | Thu(14h) Sat(14h) | -- |
| Heraklion | -- | 4% | Sat(6h) | -- |
| Larnaca | -- | 8% | Sat(20h) | Thu(10h) Sat(23h) |
| Leeds | -- | 1% | -- | Fri(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Thu(8h) |
| Madrid | -- | 23% | -- | Fri(21h) |
| Malaga | -- | 5% | -- | Sat(20h) |
| Malta | -- | 9% | -- | Fri(22h) |
| Milan Bergamo | -- | 17% | Thu(20h) | -- |
| Naples | -- | 7% | -- | Fri(15h) |
| Nuremberg | -- | 4% | -- | Thu(14h) |
| Oslo Sandefjord Torp | -- | 0% | Fri(13h) | -- |
| Palma de Mallorca | -- | 4% | -- | Wed(23h) |
| Rome Fiumicino | -- | 19% | Fri(19h) | -- |
| Tel-Aviv | -- | -- | Fri(5h) | -- |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zakynthos | -- | 0% | Thu(13h) | Thu(16h) |
| Zaragoza | -- | 9% | -- | Sat(20h) |
Total: 1/29.