| << Wed 23 Sep 17:26 (7/46) | London Luton (LTN) @ Wed 23 Sep 08:46 (17/51) (avg 11.0/55.5) | Tue 22 Sep 10:00 (18/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 45% | Wed(17h) Sat(17h) | Wed(21h) Thu(21h) Fri(21h) |
| Antalya | 55 | 27% | Thu(15h) Sat(15h) | Sat(22h) |
| Athens | -- | 3% | Thu(6h) | -- |
| Bacau | -- | 9% | Sat(15h) | Sat(1h) |
| Barcelona El Prat | 69 | 40% | Wed(13h) | Fri(10h) Fri(17h) Sat(10h) |
| Belgrade | -- | 19% | Thu(7h) | -- |
| Bilbao | 75 | 56% | Wed(18h) Sat(18h) | Wed(22h) Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | 51 | 39% | Wed(13h) | Wed(17h) Fri(17h) |
| Bourgas | 31 | 8% | Thu(15h) Fri(15h) | Thu(21h) Fri(21h) |
| Bratislava | -- | 17% | Sat(13h) | -- |
| Bucharest | -- | 16% | Wed(18h) Thu(8h) Sat(18h) Sat(22h) | -- |
| Budapest | -- | 47% | Wed(20h) Thu(9h) Sat(9h) Sat(20h) | -- |
| Cairo | 55 | 7% | Wed(15h) | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(6h) Fri(20h) | -- |
| Cluj-Napoca | -- | 11% | Wed(22h) Thu(8h) | -- |
| Craiova | -- | 2% | Fri(8h) | -- |
| Dortmund | 74 | 46% | Wed(13h) Thu(13h) | Wed(16h) Thu(15h) Sat(15h) |
| Faro | -- | 38% | Thu(16h) Sat(16h) | Thu(19h) |
| Gdansk | -- | 20% | Wed(21h) | Thu(6h) |
| Iasi | 58 | 12% | Thu(8h) Sat(21h) | Thu(6h) Fri(6h) Sat(19h) |
| Istanbul | -- | 8% | -- | Fri(14h) Sat(14h) |
| Katowice | -- | 14% | Thu(9h) Sat(9h) | -- |
| Kaunas | -- | 5% | Wed(16h) | -- |
| Kosice | -- | 3% | Wed(13h) | -- |
| Larnaca | 68 | 18% | Wed(10h) | Fri(7h) Sat(7h) |
| Lyon | 51 | 18% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Milan Malpensa | 22 | 38% | Wed(15h) Sat(15h) Sat(21h) | Thu(13h) |
| Mykonos | -- | 32% | Thu(15h) | -- |
| Palma de Mallorca | -- | 50% | -- | Wed(16h) Thu(16h) Thu(23h) Sat(23h) |
| Poprad-Tatry | -- | 1% | Thu(14h) Sat(6h) | -- |
| Poznan | -- | 16% | Thu(8h) | Thu(12h) |
| Prague | 28 | 16% | Thu(14h) | Fri(17h) |
| Prishtina | -- | 23% | Sat(19h) | -- |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 15 | 31% | Wed(22h) Sat(15h) Sat(22h) | Thu(12h) |
| Seville | -- | 24% | Thu(6h) Sat(6h) | Thu(11h) |
| Sibiu | -- | 1% | Wed(20h) | -- |
| Split | 76 | 58% | Wed(17h) Fri(17h) Sat(17h) | Wed(21h) Thu(21h) Fri(21h) Sat(21h) |
| Suceava | 33 | 17% | Wed(21h) | Fri(6h) |
| Tallinn | -- | 10% | Fri(6h) | -- |
| Targu Mures | -- | 3% | Thu(8h) Sat(8h) | -- |
| Tel-Aviv | -- | 26% | Sat(7h) | Wed(16h) Thu(16h) |
| Tirana | -- | 24% | Wed(22h) | -- |
| Turin | 52 | 31% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Valencia | -- | 51% | Sat(14h) | Thu(10h) Fri(11h) |
| Varna | -- | 2% | Thu(21h) Fri(8h) | -- |
| Venice | -- | 47% | Wed(21h) Thu(21h) Sat(21h) | Wed(19h) |
| Warsaw Chopin | -- | 15% | Sat(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) | -- |
| Yerevan | -- | 3% | Fri(14h) | -- |
Total: 17/51.