| << Thu 24 Sep 09:06 (3/19) | Iasi (IAS) @ Wed 23 Sep 17:26 (2/16) (avg 1.4/17.6) | Wed 23 Sep 08:46 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 0% | Fri(13h) | Fri(15h) |
| Bologna | -- | 13% | Fri(19h) | -- |
| Brussels Charleroi | -- | 5% | Sat(5h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | 51 | 17% | Thu(19h) | Thu(22h) Sat(22h) |
| London Luton | 62 | 19% | Thu(6h) Fri(6h) Sat(19h) | Sat(21h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen / Munich West | -- | 9% | Sat(18h) | -- |
| Paris Beauvais | -- | 3% | Sat(6h) | -- |
| Pisa | -- | 1% | -- | Thu(14h) |
| Prague | -- | 12% | -- | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Sat(8h) |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | -- | Fri(15h) |
Total: 2/16.