| << Sat 19 Sep 14:37 (3/33) | Sofia (SOF) @ Fri 18 Sep 12:55 (5/32) (avg 6.2/28.8) | Thu 17 Sep 15:15 (5/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 37 | 63% | Sat(20h) Mon(7h) | Sat(22h) Mon(9h) |
| Barcelona El Prat | -- | 8% | -- | Sat(22h) Mon(22h) |
| Bari | -- | 18% | Mon(13h) | -- |
| Basel-Mulhouse-Freiburg | -- | 17% | -- | Mon(15h) |
| Berlin Brandenburg | -- | 8% | -- | Sun(9h) Mon(15h) |
| Brussels Charleroi | -- | 2% | -- | Sun(20h) Mon(8h) |
| Budapest | -- | 26% | -- | Sun(13h) Mon(13h) |
| Chisinau | -- | 10% | Sat(14h) | Sat(16h) |
| Corfu | -- | 28% | Sun(15h) | Sun(17h) |
| Dortmund | -- | 3% | -- | Sun(9h) Mon(9h) |
| Eindhoven | -- | 3% | -- | Mon(14h) |
| Hamburg | -- | 3% | -- | Fri(15h) Mon(19h) |
| Kraków | -- | 22% | -- | Mon(13h) |
| Lamezia Terme | -- | 35% | Sun(13h) | Sat(15h) Sun(14h) |
| Larnaca | 51 | 14% | Fri(20h) Sat(13h) Mon(20h) | Fri(23h) Sat(16h) Sun(23h) |
| London Luton | -- | 11% | -- | Fri(22h) Sun(8h) Sun(21h) Mon(8h) Mon(21h) |
| Madrid | 53 | 19% | Sat(17h) | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Malaga | -- | 15% | -- | Sat(21h) Sun(9h) |
| Memmingen / Munich West | -- | 2% | -- | Sun(8h) Mon(8h) |
| Milan Bergamo | 61 | 30% | Fri(20h) | Fri(21h) Sat(8h) Sun(8h) Mon(8h) |
| Nice | -- | 26% | -- | Mon(9h) |
| Palermo | -- | 27% | -- | Sat(13h) |
| Palma de Mallorca | -- | 44% | -- | Sat(22h) |
| Paris Beauvais | -- | 1% | Mon(17h) | Sun(21h) |
| Prague | -- | 42% | -- | Fri(16h) Sat(9h) Sun(21h) Mon(16h) |
| Rhodes | -- | 37% | Mon(7h) | Mon(9h) |
| Rimini | -- | 47% | -- | Sat(13h) |
| Rome Fiumicino | -- | 39% | -- | Fri(21h) Sun(21h) Mon(21h) |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Stuttgart | -- | 1% | -- | Sat(8h) |
| Tel-Aviv | 28 | 72% | Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
| Warsaw Chopin | -- | 16% | -- | Sat(7h) Mon(12h) |
Total: 5/32.