| << Sat 19 Sep 14:37 (1/13) | Tel-Aviv (TLV) @ Fri 18 Sep 12:55 (2/14) (avg 5.9/14.6) | Thu 17 Sep 15:15 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Sun(13h) | Sun(10h) |
| Bratislava | 19 | 31% | Fri(23h) | Fri(17h) Sat(17h) |
| Budapest | -- | 65% | -- | Fri(16h) Sat(5h) Sat(14h) Sat(16h) |
| Catania | -- | 66% | -- | Sat(18h) |
| Kraków | -- | 23% | -- | Sat(6h) Sat(15h) |
| Larnaca | -- | 28% | Sat(8h) | Fri(16h) |
| London Gatwick | -- | 45% | -- | Sat(14h) |
| London Luton | -- | 40% | -- | Sat(7h) |
| Milan Malpensa | -- | 56% | -- | Sat(5h) Sat(13h) |
| Naples | -- | 46% | Sun(11h) | Fri(15h) Sat(7h) Sun(6h) |
| Palermo | -- | 41% | -- | Sat(16h) |
| Rome Fiumicino | -- | 63% | -- | Sun(5h) |
| Sofia | 20 | 71% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Vilnius | -- | 28% | Sun(11h) | Sat(6h) Sun(6h) |
Total: 2/14.