| << Sat 19 Sep 14:37 (2/4) | Corfu (CFU) @ Fri 18 Sep 12:55 (1/7) (avg 1.7/6.5) | Thu 17 Sep 15:15 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 44% | Sat(8h) | Sat(6h) |
| Budapest | 69 | 47% | Fri(23h) Sun(23h) Mon(23h) | Sun(19h) Mon(20h) |
| Cluj-Napoca | -- | 25% | Fri(16h) | -- |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| London Luton | -- | 3% | -- | Sat(14h) |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
| Warsaw Chopin | -- | 25% | Sat(16h) | -- |
Total: 1/7.