| << Sat 19 Sep 14:37 (2/5) | Lamezia Terme (SUF) @ Fri 18 Sep 12:55 (1/5) (avg 1.2/4.5) | Thu 17 Sep 15:15 (2/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | -- | Mon(10h) |
| Budapest | -- | 32% | Sat(22h) | Sat(19h) |
| Katowice | -- | 29% | -- | Sat(20h) |
| Sofia | 21 | 43% | Sat(15h) Sun(14h) | Sun(13h) |
| Warsaw Chopin | -- | 12% | Mon(9h) | -- |
Total: 1/5.