| << Thu 10 Sep 09:26 (5/20) | Memmingen / Munich West (FMM) @ Wed 9 Sep 20:06 (2/19) (avg 2.2/19.3) | Wed 9 Sep 08:49 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(8h) | -- |
| Bucharest | 22 | 19% | Thu(14h) Fri(14h) Sat(14h) | Fri(12h) |
| Budapest | -- | 18% | Thu(13h) Sat(14h) | -- |
| Catania | -- | 15% | Fri(21h) | -- |
| Cluj-Napoca | -- | 15% | Fri(13h) | -- |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | -- |
| Niš | -- | 4% | Fri(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | Thu(12h) |
| Podgorica | 45 | 23% | Thu(15h) | Sat(13h) |
| Prishtina | -- | 3% | Thu(10h) Fri(10h) Sat(10h) | -- |
| Skopje | -- | 8% | Thu(15h) | -- |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | -- |
| Targu Mures | -- | 13% | Thu(16h) | -- |
| Tirana | -- | 33% | Thu(15h) Thu(18h) Sat(16h) Sat(18h) | Thu(16h) |
| Tuzla | -- | 15% | Thu(18h) | -- |
| Varna | -- | 9% | Thu(7h) Sat(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | -- |
Total: 2/19.