| << Thu 10 Sep 09:26 (0/9) | Bologna (BLQ) @ Wed 9 Sep 20:06 (0/9) (avg 1.8/9.0) | Wed 9 Sep 08:49 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Fri(14h) Sat(14h) | -- |
| Chisinau | -- | 8% | Fri(21h) | -- |
| Cluj-Napoca | -- | 16% | Thu(14h) Fri(13h) | -- |
| Craiova | -- | 30% | Thu(22h) Sat(22h) | -- |
| Iasi | -- | 13% | Fri(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | -- |
| Suceava | -- | 8% | Thu(21h) Sat(21h) | -- |
| Tirana | -- | 24% | Wed(23h) Thu(8h) Thu(23h) Fri(8h) Sat(23h) | -- |
| Warsaw Chopin | -- | 50% | Thu(20h) Fri(20h) Sat(8h) | -- |
Total: 0/9.