| << Thu 10 Sep 09:26 (3/25) | Bratislava (BTS) @ Wed 9 Sep 20:06 (2/22) (avg 5.6/25.7) | Wed 9 Sep 08:49 (4/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 33% | -- | Thu(23h) Sat(12h) |
| Berlin Brandenburg | -- | 15% | -- | Fri(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Thu(9h) Fri(11h) | Thu(12h) |
| Larnaca | -- | 14% | -- | Fri(12h) |
| Malaga | -- | 24% | -- | Fri(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | -- | 46% | -- | Sat(17h) |
| Nice | -- | 20% | -- | Thu(9h) |
| Ohrid | -- | 16% | Sat(10h) | Thu(12h) |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | -- | 37% | -- | Thu(22h) |
| Plovdiv | -- | 8% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 9% | Thu(6h) Sat(6h) | Thu(8h) |
| Prishtina | -- | 6% | Thu(7h) | -- |
| Rome Fiumicino | -- | 60% | -- | Thu(13h) Fri(12h) |
| Tel-Aviv | 29 | 31% | Fri(17h) Sat(17h) | Fri(23h) Sat(23h) |
| Tirana | -- | 14% | Fri(7h) | -- |
| Tuzla | 46 | 37% | Thu(13h) Sat(13h) | Thu(11h) Sat(11h) |
| Varna | -- | 17% | Thu(20h) Sat(20h) | -- |
| Warsaw Chopin | -- | 79% | Thu(11h) Sat(14h) | Thu(8h) |
| Yerevan | -- | 10% | -- | Sat(17h) |
Total: 2/22.