| << Thu 10 Sep 09:26 (36/76) | Budapest (BUD) @ Wed 9 Sep 20:06 (22/73) (avg 22.9/66.5) | Wed 9 Sep 08:49 (37/74) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | Sat(6h) | Fri(17h) Sat(9h) |
| Alicante | -- | 52% | -- | Thu(9h) Fri(9h) Fri(23h) Sat(9h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | 53 | 53% | Thu(17h) | Thu(21h) Fri(20h) Sat(21h) |
| Athens | -- | 15% | Thu(6h) Fri(6h) | -- |
| Baku | -- | 5% | Wed(22h) Fri(22h) | -- |
| Barcelona El Prat | 62 | 54% | Thu(7h) Fri(7h) | Thu(21h) Fri(21h) Sat(10h) Sat(15h) Sat(21h) |
| Bari | 47 | 63% | Thu(14h) Fri(19h) Sat(11h) | Thu(16h) Fri(21h) Sat(13h) |
| Basel-Mulhouse-Freiburg | 35 | 29% | Thu(7h) Fri(15h) | Thu(15h) Fri(18h) |
| Bergen | -- | 22% | Fri(11h) | Fri(15h) |
| Berlin Brandenburg | 50 | 32% | Thu(20h) Sat(20h) | Thu(22h) Sat(22h) |
| Bilbao | 52 | 48% | Thu(17h) | Thu(20h) Sat(20h) |
| Billund | -- | 30% | Thu(11h) Sat(11h) | -- |
| Bourgas | 51 | 54% | Thu(19h) Sat(19h) | Thu(22h) Sat(23h) |
| Brussels Charleroi | 51 | 22% | Thu(7h) Fri(7h) | Sat(10h) |
| Bucharest | 26 | 56% | Fri(20h) Sat(20h) | Sat(23h) |
| Catania | 38 | 55% | Thu(7h) | Thu(10h) Fri(21h) |
| Chisinau | -- | 8% | Sat(16h) | Sat(14h) |
| Copenhagen | -- | 26% | Thu(12h) Fri(12h) | -- |
| Corfu | -- | 50% | Fri(19h) | Fri(23h) |
| Dortmund | -- | 20% | Thu(12h) Sat(11h) | -- |
| Dubrovnik | -- | 32% | Fri(12h) | Fri(14h) |
| Eindhoven | -- | 26% | Thu(6h) Fri(6h) | Thu(9h) |
| Funchal | -- | 18% | Fri(12h) | Fri(17h) |
| Gdansk | -- | 66% | Fri(17h) | Fri(15h) |
| Genoa | 51 | 36% | Thu(19h) | Thu(21h) Sat(21h) |
| Heraklion | -- | 39% | -- | Thu(17h) Sat(17h) |
| Hurghada | -- | 9% | -- | Sat(12h) |
| Istanbul | -- | 14% | Sat(20h) | -- |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | 51 | 47% | Thu(7h) Sat(6h) | Thu(10h) Sat(10h) |
| Kutaisi | -- | 5% | Thu(23h) Sat(23h) | -- |
| Lamezia Terme | 58 | 27% | Thu(12h) Sat(19h) | Thu(14h) Sat(22h) |
| Larnaca | -- | 36% | -- | Thu(24h) Fri(11h) Sat(6h) |
| Lisbon | -- | 39% | Fri(17h) | Fri(21h) |
| London Gatwick | -- | 19% | -- | Sat(11h) |
| London Luton | -- | 48% | -- | Sat(9h) Sat(20h) |
| Madrid | -- | 36% | -- | Thu(20h) Fri(20h) |
| Malaga | -- | 58% | -- | Thu(9h) Fri(9h) Sat(9h) |
| Malta | -- | 68% | -- | Thu(16h) Sat(21h) |
| Marrakesh | -- | 18% | Thu(16h) Sat(16h) | Thu(20h) |
| Memmingen / Munich West | -- | 18% | -- | Thu(13h) Sat(14h) |
| Menorca | 51 | 56% | Thu(17h) | Thu(21h) Sat(20h) |
| Milan Malpensa | -- | 60% | -- | Thu(6h) Fri(6h) Sat(6h) Sat(20h) |
| Naples | 45 | 58% | Thu(14h) Fri(14h) | Thu(12h) Fri(12h) Sat(12h) |
| Nice | -- | 31% | Sat(7h) Sat(14h) | Fri(16h) Sat(10h) |
| Palma de Mallorca | -- | 61% | -- | Wed(23h) Fri(23h) |
| Paris Orly | -- | 16% | Sat(6h) | -- |
| Podgorica | -- | 5% | Thu(13h) | Thu(11h) |
| Reykjavik | -- | 16% | Thu(15h) Sat(16h) | Thu(19h) |
| Rhodes | 47 | 52% | Thu(18h) Sat(13h) | Thu(0h) Thu(22h) Sat(17h) |
| Rimini | -- | 45% | -- | Fri(13h) Sat(14h) |
| Rome Fiumicino | 38 | 57% | Thu(16h) Fri(6h) Sat(22h) | Thu(9h) Thu(14h) Fri(9h) Fri(21h) Sat(7h) |
| Santorini | -- | 11% | Thu(14h) | Thu(18h) |
| Skopje | -- | 16% | Fri(14h) | Fri(12h) |
| Sofia | 18 | 31% | Thu(18h) Fri(13h) | Thu(17h) Fri(12h) |
| Stockholm Arlanda | -- | 31% | Fri(10h) | -- |
| Tallinn | 57 | 12% | Thu(6h) | Thu(10h) Sat(15h) |
| Targu Mures | -- | 51% | Sat(12h) | Sat(15h) |
| Tel-Aviv | 63 | 61% | Thu(5h) Thu(14h) Fri(5h) Fri(14h) Fri(16h) Sat(5h) Sat(14h) Sat(16h) | Thu(10h) Fri(21h) Sat(19h) Sat(21h) |
| Tenerife | -- | 41% | -- | Fri(19h) |
| Thessaloniki | -- | 24% | Fri(13h) Sat(6h) | -- |
| Tirana | -- | 49% | Sat(19h) | Sat(21h) |
| Turin | -- | 26% | -- | Fri(17h) |
| Valencia | 33 | 23% | Thu(10h) | Thu(14h) Fri(20h) |
| Varna | -- | 26% | Fri(11h) | -- |
| Venice | -- | 24% | Fri(17h) | Fri(15h) |
| Vilnius | -- | 27% | Fri(11h) | -- |
| Warsaw Chopin | -- | 41% | Fri(6h) Sat(6h) | -- |
| Wroclaw | -- | 37% | Fri(12h) | Fri(10h) |
| Yerevan | -- | 14% | Thu(6h) | Thu(12h) |
| Zadar | 46 | 39% | Thu(19h) Sat(16h) | Thu(21h) Sat(18h) |
| Zakynthos | -- | 24% | -- | Thu(16h) |
Total: 22/73.